
Home | Main | Intro | Maps | Wildlife | Swahili | PG | Guests
This page only shows selected taxonomy entries
(even expert opinions differ on some groupings).
Further taxonomy
Cat
taxonomy ![]()
| All Living Organisms | |||
|---|---|---|---|
| Kingdom | Phylum | Class | Example |
| Monera | 'Unicelled, no true nuclei' Bacteria, Blue-green algae |
||
| Protista | 'Unicelled, true nuclei' Protozoa, Simple algae |
||
| Fungi | 'Multicelled, true nuclei' Fungi |
||
| Plantae | 'Multicelled, true nuclei' Plants |
||
| (Non seed-bearing) |
|||
| Complex (green) algae | |||
| Ferns | |||
| Liverworts and Moss | |||
| (seed-bearing) | |||
| Conifers | |||
| Flowering plants (monocots and dicots) |
|||
| Animalia | Animals | ||
| Annelida | Segmented worms | ||
| Arthropoda | Crustaceans, Insects, Arachnids and Myriapods. |
||
| Platyhelminthes | Flat worms | ||
| Mollusca | Molluscs | ||
| Chordata (subphylum Vertebrata) |
Vertebrates | ||
| Amphibia | Amphibians | ||
| Aves | Birds | ||
| Mammalia | Mammals | ||
| Pisces | Fish | ||
| Reptilia | Reptiles | ||
| Amphibia
|
|||
|---|---|---|---|
| Order | Family | Sub-Family | Examples |
| Anura | Frogs and Toads | ||
Home
Back
Guest Book
Disclaimer
Copyright © Jeremy Youngman